Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 29.5% | 4931 | 22-30 | |
| 23.3% | 3891 | 18-21 | |
| 15.7% | 2622 | 31-40 | |
| 12.1% | 2023 | 15-17 | |
| 9.5% | 1580 | 41-50 | |
| 4.5% | 759 | Under 15 | |
| 3.6% | 605 | 51-60 | |
| 0.6% | 107 | 61-70 | |
| 0.6% | 102 | No Answer | |
| 0.3% | 51 | 71+ | |
| | |||
| Your sex: | |||
| 60.5% | 10107 | Female | |
| 37.0% | 6181 | Male | |
| 1.8% | 295 | No Answer | |
| | |||
| Your status: | |||
| 23.6% | 3948 | single/dating | |
| 21.7% | 3627 | single/committed to someone | |
| 18.2% | 3047 | single/not looking | |
| 17.7% | 2954 | happily married | |
| 9.9% | 1662 | married | |
| 2.3% | 385 | No Answer | |
| 2.0% | 337 | divorced/not looking | |
| 2.0% | 334 | divorced/committed to someone | |
| 1.7% | 287 | divorced/dating | |
| | |||
| Which is more significant to you? | |||
| 79.0% | 13192 | my family/relationship | |
| 14.8% | 2477 | my career | |
| 5.2% | 873 | No Answer | |
| | |||
| What troubles you the most? | |||
| 43.5% | 7272 | Disturbing events that are in present time | |
| 28.2% | 4717 | Disturbing events that I anticipate about the future | |
| 23.2% | 3875 | Disturbing events from my past | |
| 4.3% | 718 | No Answer | |
| | |||
| How often do you experience mild anxiety in your life, where you tend to worry, but it does not hinder your ability to function? | |||
| 24.4% | 4073 | a few times per week | |
| 14.9% | 2494 | daily | |
| 14.2% | 2372 | once a week | |
| 14.1% | 2353 | a few times a year | |
| 12.1% | 2030 | once a month | |
| 6.4% | 1066 | several times each day I notice I’m anxious | |
| 4.2% | 699 | continually | |
| 3.8% | 636 | every few years | |
| 3.5% | 589 | never | |
| 1.3% | 211 | No Answer | |
| | |||
| How often do you experience severe anxiety in your life, to the point that it hinders your ability to function? | |||
| 27.9% | 4654 | never | |
| 22.5% | 3761 | a few times a year | |
| 17.5% | 2930 | every few years | |
| 11.5% | 1927 | once a month | |
| 5.9% | 991 | a few times per week | |
| 5.9% | 987 | once a week | |
| 2.8% | 466 | No Answer | |
| 2.1% | 344 | daily | |
| 1.5% | 253 | several times each day I notice I’m anxious | |
| 1.3% | 222 | continually | |
| | |||
| In a general sense, which of the following do you worry about most? | |||
| 25.2% | 4205 | a general sense of being overwhelmed | |
| 20.2% | 3375 | a specific, single problem that I am struggling with in my life | |
| 15.2% | 2545 | meeting my own expectations | |
| 12.4% | 2064 | meeting the expectations of others | |
| 9.9% | 1653 | interaction with specific people | |
| 6.9% | 1158 | I don't know what I worry about | |
| 6.7% | 1125 | interactions with people in general | |
| 2.5% | 419 | No Answer | |
| | |||
| Specifically, which one of the following areas causes you the most concern? | |||
| 27.8% | 4643 | money/financial issues | |
| 17.6% | 2940 | my job/career | |
| 12.9% | 2160 | marriage/intimate relationships | |
| 11.7% | 1958 | social relationships | |
| 8.7% | 1460 | personal appearance/weight issues | |
| 7.4% | 1233 | family/children | |
| 5.5% | 926 | No Answer | |
| 4.2% | 695 | health concerns | |
| 1.6% | 266 | political issues | |
| 1.5% | 255 | cultural issues | |
| | |||
| What do you do to cope when you feel upset and worried? | |||
| 62.3% | 10417 | distract myself with other activities | |
| 55.5% | 9269 | listen to music | |
| 53.3% | 8901 | sleep | |
| 51.3% | 8579 | try to solve the situation that is causing my anxiety | |
| 50.3% | 8402 | discuss things with a friend | |
| 45.2% | 7558 | watch television | |
| 40.7% | 6794 | eat | |
| 39.5% | 6605 | talk myself into a calmer state of mind | |
| 39.2% | 6549 | ignore it | |
| 33.4% | 5581 | physical exercise | |
| 26.0% | 4350 | fight with people in my life | |
| 25.5% | 4265 | play with a pet | |
| 22.1% | 3691 | shop/give myself present | |
| 20.1% | 3352 | use alcohol | |
| 19.2% | 3201 | meditation/relaxation exercises | |
| 12.4% | 2078 | visualizations | |
| 10.5% | 1761 | use prescription drugs | |
| 9.6% | 1599 | use illegal drugs | |
| 8.3% | 1385 | go to therapy | |
| 6.1% | 1018 | use non-prescription drugs | |
| 2.7% | 450 | bio-feedback | |
| | |||
| What single thing might relieve the most stress to you? | |||
| 38.3% | 6401 | having more money | |
| 17.7% | 2955 | finding a "special someone" | |
| 8.6% | 1433 | losing weight | |
| 7.5% | 1248 | No Answer | |
| 7.0% | 1177 | being healthy | |
| 5.3% | 888 | moving somewhere else | |
| 4.8% | 808 | looking better | |
| 4.5% | 745 | changing jobs | |
| 1.8% | 298 | being single | |
| 1.2% | 200 | not having children | |
| 1.2% | 198 | my boss being fired | |
| 1.1% | 187 | having children | |
| | |||
| To what degree do you feel in control of your life? | |||
| 52.5% | 8777 | Most of the time I'm in control | |
| 23.1% | 3867 | Sometimes I'm in control | |
| 11.1% | 1858 | I am in complete control | |
| 5.9% | 990 | Rarely am I in control | |
| 4.1% | 689 | I feel like a puppet | |
| 2.2% | 360 | No Answer | |
| | |||
| When you are worried, which of the following most closely characterize what you might say to yourself? | |||
| 18.6% | 3110 | “It’s time to pull myself together.” | |
| 16.2% | 2709 | “I can’t handle this.” | |
| 14.1% | 2363 | “I have to do better.” | |
| 11.5% | 1920 | “What the worst thing that can happen?” | |
| 10.4% | 1744 | “If anyone can do this, I can.” | |
| 9.1% | 1515 | “This is unfair.” | |
| 6.5% | 1094 | “I blew it again.” | |
| 5.7% | 958 | “I’ll show them who they’re dealing with.” | |
| 2.6% | 439 | No Answer | |
| 2.4% | 408 | “uh-oh, I’m going to be found out.” | |
| | |||
| When you anticipate a situation where you think it would be wise to be completely fourthright and honest, does this make you feel more anxious? | |||
| 49.4% | 8251 | No | |
| 46.1% | 7704 | Yes | |
| 3.9% | 658 | No Answer | |
| | |||
| After you have been honest in the face of a difficult situation do you feel.. | |||
| 78.9% | 13182 | Relieved | |
| 16.2% | 2711 | More anxious | |
| 3.9% | 647 | No Answer | |
| | |||
| With whom is it more difficult to be honest? | |||
| 32.0% | 5340 | About the same for everybody | |
| 29.4% | 4916 | Family | |
| 11.8% | 1979 | Strangers | |
| 10.0% | 1672 | Casual friends | |
| 9.7% | 1623 | Close friends | |
| 6.3% | 1054 | No Answer | |
| | |||
| Under which circumstances might you lie, if an honest answer would be less than favorable? | |||
| 43.7% | 7309 | a friend asks me about his/her appearance | |
| 40.5% | 6768 | a friend asks my opinion on his/her weight | |
| 37.4% | 6257 | a stranger askes me about his/her appearance | |
| 35.7% | 5973 | a friend asks my opinion about something he/she cannot change | |
| 34.4% | 5744 | an inquiry was made about something I was supposed to do | |
| 28.7% | 4801 | a friend asks my opinion about his/her performance in bed | |
| 18.9% | 3166 | a co-worker inquires about the quality of his/her work | |
| 16.6% | 2777 | a spouse/lover asks where I've been | |
| 14.4% | 2408 | a friend asks my opinion on his/her age | |
| | |||
| Have you ever done any of the following? | |||
| 57.4% | 9594 | received extra change when buying something and kept the change | |
| 56.1% | 9374 | cheated on a test | |
| 55.2% | 9223 | knew a price for a product was wrong (too low) and you didn’t say anything | |
| 41.7% | 6961 | were overcharged for something and didn't complain | |
| 32.8% | 5482 | faked an orgasm | |
| 22.6% | 3772 | had sex with someone else while in a committed relationship and never told | |
| 15.0% | 2500 | listed false information about your education, employment, skills on a resume or job application | |
| 13.4% | 2239 | dated/slept with a friend’s boyfriend/girlfriend behind their back | |
| 3.9% | 653 | filed a false tax return | |
| 3.8% | 643 | made a false insurance claim | |
| | |||
| If you lie about something, would you say you do so.. | |||
| 51.7% | 8646 | To protect myself | |
| 37.2% | 6219 | To protect others | |
| 10.0% | 1676 | No Answer | |
| | |||
| With whom are you most likely to be dishonest? | |||
| 41.7% | 6960 | stranger | |
| 40.3% | 6732 | parents | |
| 27.5% | 4598 | casual friend | |
| 22.7% | 3794 | employer | |
| 20.2% | 3377 | other family member | |
| 19.2% | 3207 | policeman | |
| 11.1% | 1851 | boyfriend/girlfriend | |
| 9.4% | 1564 | other government agent | |
| 9.0% | 1496 | close friend | |
| 8.5% | 1425 | doctor | |
| 8.4% | 1407 | client/customer | |
| 8.3% | 1388 | Internal Revenue Service | |
| 7.8% | 1296 | spouse | |
| 7.2% | 1208 | insurance agent | |
| 6.8% | 1128 | employee | |
| 6.6% | 1101 | children | |
| 5.0% | 836 | therapist | |
Home Page.
|
|
/InterCommerce
Corporation,